Supply & emission
20 NEB per block, halving every 450,000 blocks (about 312.5 days at one block a minute); 5% of every reward goes to the project share. The genesis block added the carry-over of the two test networks.
Circulating
91,131.89 NEB
every unspent output
Issued by the schedule
91,131.89 NEB
rewards of heights 0–3,045 + carry-over
Maximum supply
18,030,211.84 NEB
0.505% issued so far
Current reward
20 NEB
era 0, miner 19.00 NEB
Next halving
block 450,000
446,955 blocks, about 310 days
- Circulating supply
- 91,131.89999952 NEB (the rich list sums to this)
- of which immature
- 1,980.0040442 NEB coinbase outputs younger than 100 blocks
- of which unspendable
- 19 NEB genesis miner output to the all-zero lock
- Issued by the schedule
- 91,131.89999952 NEB
- Destroyed (issued − circulating)
- 0 NEB coinbases may pay less than reward + fees; the rest is destroyed
- Genesis carry-over
- 30,211.89999952 NEB to 215 locks: a tenth of each lock's balance on the two test networks
- All block rewards ever
- 17,999,999.9415 NEB 18 million less 5,850,000 base units
- Maximum supply
- 18,030,211.84149952 NEB
Emission schedule
Reward at height h = (20 × 108) >> floor(h / 450,000) base units; project share = floor(reward × 5 / 100). Dates assume exactly 60 s per block from the genesis time (2026-11-18 14:00 UTC).
| Era | Heights | Reward | Miner | Project share | Supply at era end | Era ends (approx.) |
|---|---|---|---|---|---|---|
| 0now | 0 – 449,999 | 20 NEB | 19 | 1 | 9,030,211.89 NEB | 2027-09-27 |
| 1 | 450,000 – 899,999 | 10 NEB | 9.5 | 0.5 | 13,530,211.89 NEB | 2028-08-04 |
| 2 | 900,000 – 1,349,999 | 5 NEB | 4.75 | 0.25 | 15,780,211.89 NEB | 2029-06-13 |
| 3 | 1,350,000 – 1,799,999 | 2.5 NEB | 2.375 | 0.125 | 16,905,211.89 NEB | 2030-04-21 |
| 4 | 1,800,000 – 2,249,999 | 1.25 NEB | 1.1875 | 0.0625 | 17,467,711.89 NEB | 2031-02-28 |
| 5 | 2,250,000 – 2,699,999 | 0.625 NEB | 0.59375 | 0.03125 | 17,748,961.89 NEB | 2032-01-06 |
| 6 | 2,700,000 – 3,149,999 | 0.3125 NEB | 0.296875 | 0.015625 | 17,889,586.89 NEB | 2032-11-14 |
| 7 | 3,150,000 – 3,599,999 | 0.15625 NEB | 0.1484375 | 0.0078125 | 17,959,899.39 NEB | 2033-09-22 |
| 8 | 3,600,000 – 4,049,999 | 0.078125 NEB | 0.07421875 | 0.00390625 | 17,995,055.64 NEB | 2034-08-01 |
| 9 | 4,050,000 – 4,499,999 | 0.0390625 NEB | 0.03710938 | 0.00195312 | 18,012,633.77 NEB | 2035-06-09 |
Both amounts are integer operations on base units, so later eras round down: the project share is zero from era 27 and the reward from era 31 (height 13,950,000, about 26.5 years after genesis).